COMPLETED 576
   40%
HUNG 840
   59%
ALL 1416
Build
Status Duration
COMPLETED 5 hours and 26 minutes
Tasks HUNG
  ID Status Name Tests Queued Start Stop Last Time Agent Agent Status
357 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt3 80 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:10d3:80ff:fe8f:ed0f%eth0, 172.31.88.219, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10d3:80ff:fe8f:ed0f%eth0, 172.31.88.219, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
358 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt4 80 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
359 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt5 80 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
360 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt6 64 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:1073:6cff:fe30:6e43%eth0, 172.31.80.94, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1073:6cff:fe30:6e43%eth0, 172.31.80.94, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
361 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt7 72 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
362 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt8 80 0 - Mon, 11:00:04 PM - 27918660m almond:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
363 HUNG com.sun.ts.tests.jdbc.ee.prepStmt.prepStmt9 72 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
364 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet1 32 0 - Mon, 11:00:04 PM - 27918660m lavender:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
365 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet10 72 0 - Mon, 11:00:04 PM - 27918660m almond:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
366 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet11 48 0 - Mon, 11:00:04 PM - 27918660m lime:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
367 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet14 60 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
368 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet17 40 0 - Mon, 11:00:04 PM - 27918660m lime:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
369 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet18 44 0 - Mon, 11:00:04 PM - 27918660m blue:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
370 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet41 12 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
371 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet45 48 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
372 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet47 20 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10d4:38ff:fe8d:f29b%eth0, 172.31.81.25, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
373 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet49 40 0 - Mon, 11:00:04 PM - 27918660m lime:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
374 HUNG com.sun.ts.tests.jdbc.ee.resultSet.resultSet7 40 0 - Mon, 11:00:04 PM - 27918660m blue:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
375 HUNG com.sun.ts.tests.jdbc.ee.rsMeta 84 0 - Mon, 11:00:04 PM - 27918660m white:[[[fe80:0:0:0:1073:6cff:fe30:6e43%eth0, 172.31.80.94, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1073:6cff:fe30:6e43%eth0, 172.31.80.94, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
376 HUNG com.sun.ts.tests.jdbc.ee.stmt.stmt1 68 0 - Mon, 11:00:04 PM - 27918660m lime:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
377 HUNG com.sun.ts.tests.jdbc.ee.stmt.stmt2 40 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
378 HUNG com.sun.ts.tests.jdbc.ee.stmt.stmt3 24 0 - Mon, 11:00:04 PM - 27918660m lavender:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
379 HUNG com.sun.ts.tests.jpa.core.EntityGraph 78 0 - Mon, 11:00:04 PM - 27918660m lavender:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1021:eaff:feb7:764d%eth0, 172.31.83.97, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
380 HUNG com.sun.ts.tests.jpa.core.StoredProcedureQuery 226 0 - Mon, 11:00:04 PM - 27918660m almond:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
381 HUNG com.sun.ts.tests.jpa.core.annotations.access.field 196 0 - Mon, 11:00:04 PM - 27918660m almond:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1052:42ff:feb5:83f1%eth0, 172.31.88.172, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
382 HUNG com.sun.ts.tests.jpa.core.annotations.access.mappedsc 12 0 - Mon, 11:00:04 PM - 27918660m blue:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
383 HUNG com.sun.ts.tests.jpa.core.annotations.access.property 84 0 - Mon, 11:00:04 PM - 27918660m blue:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
384 HUNG com.sun.ts.tests.jpa.core.annotations.assocoverride 6 0 - Mon, 11:00:04 PM - 27918660m quartz:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:106e:e3ff:fed1:febb%eth0, 172.31.86.240, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
385 HUNG com.sun.ts.tests.jpa.core.annotations.basic 66 0 - Mon, 11:00:04 PM - 27918660m lime:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:10e3:2aff:fef9:bc01%eth0, 172.31.81.40, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
386 HUNG com.sun.ts.tests.jpa.core.annotations.collectiontable 6 0 - Mon, 11:00:04 PM - 27918660m blue:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]]:[[[fe80:0:0:0:1059:d7ff:fed1:d97b%eth0, 172.31.86.39, 0:0:0:0:0:0:0:1%lo, 127.0.0.1]]] unknown
<< < 181 - 210 of 840 > >>